Plans and pricing
One flat rate, in Ghana cedis
Every plan starts with a 14-day trial. Prices include tax and mobile data for the tracker. Trackers are sold or leased per device and charged apart from the plan.
Launch prices. Fleet and Enterprise prices are agreed with you. Limits are launch values and can change.
Family includes
Everything you need to look after your vehicles
GH₵60 per month, tax included
- Live tracking on a map
- Documents and renewal reminders
- Maintenance schedules and costs
- Push and email notifications
- Three seats: an owner and members
- Basic analytics and reports
- Mobile data for the tracker included
- Up to 3 vehicles and trackers
Family includes
Everything you need to look after your vehicles
GH₵60 per month, tax included
- Live tracking on a map
- Documents and renewal reminders
- Maintenance schedules and costs
- Push and email notifications
- Three seats: an owner and members
- Basic analytics and reports
- Mobile data for the tracker included
- Up to 3 vehicles and trackers
Compare the plans
Launch limits from the plan catalog. They are starting values: VuTrac can change them, and the Fleet plans are not available yet.
| Feature | Family | Fleet Standard | Fleet Pro | Enterprise |
|---|---|---|---|---|
| Capacity | ||||
| Seats | 3 | 10 | 50 | Unlimited |
| Vehicles | 3 | 20 | 100 | Unlimited |
| Trackers linked | 3 | 20 | 100 | Unlimited |
| Branches or depots | 1 | 3 | 10 | Unlimited |
| Tracking | ||||
| Fastest position update | 30 seconds | 10 seconds | 5 seconds | 1 second |
| History you can replay | 30 days | 90 days | 90 days | 90 days |
| Geofences | 5 | 25 | 100 | Unlimited |
| Alert rules | 10 | 50 | 200 | Unlimited |
| Documents and data | ||||
| Document storage | 1 GB | 10 GB | 50 GB | Unlimited |
| Data exports per month | 2 | 10 | 50 | Unlimited |
| Audit log kept | 90 days | 1 year | 1 year | 2 years |
| Notifications and reports | ||||
| Push and email notifications | Included | Included | Included | Included |
| SMS and WhatsApp alerts | Not included | Not included | Included | Included |
| Basic analytics and reports | Included | Included | Included | Included |
| Advanced analytics | Not included | Not included | Included | Included |
| Scheduled email reports | Not included | Included | Included | Included |
| Tools for businesses | ||||
| Finance module | Not included | Included | Included | Included |
| Workforce management | Not included | Included | Included | Included |
| Work orders and vendors | Not included | Not included | Included | Included |
| Bring your own devices | Not included | Not included | Not included | Included |
| Dedicated storage | Not included | Not included | Not included | Included |
| Single sign-on | Not included | Not included | Not included | Included |
| Support and trial | ||||
| Support | Standard | Standard | Priority | Service-level |
| Free trial | 14 days | 14 days | 14 days | 14 days |
Billing questions
What currency am I charged in?
Ghana cedis. Prices include tax and VuTrac adds no tax line.
How do monthly, quarterly and annual billing differ?
The plan is the same. Paying for three months or a year at once costs less than paying month by month.
Is the tracker part of the plan?
No. For each tracker we agree whether it is sold to you or leased to you. A sold tracker is charged once, apart from the plan, and is yours to keep. A leased tracker stays with VuTrac and you return it when you cancel or when payment lapses; a fee may apply if it is not returned.
Is mobile data included?
Yes. Mobile data for the tracker is included in the plan.
What happens if a payment is missed?
There is a 5-day grace period. After it your account becomes read-only, and a leased tracker is recovered within 40 days of the lapse.
How long is the trial?
14 days on every plan.